<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proven SEO &#187; SEO</title>
	<atom:link href="http://www.provenseo.com/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provenseo.com</link>
	<description>A blog of Golden Street Media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The True Measure of Success in Online Business</title>
		<link>http://www.provenseo.com/2012/02/the-true-measure-of-success-in-online-business/</link>
		<comments>http://www.provenseo.com/2012/02/the-true-measure-of-success-in-online-business/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online success]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC traffic]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[your business]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=3024</guid>
		<description><![CDATA[Businesses differ in more ways than one &#8211; differences in strategies, products or services and even on the target market. Since your business is in a way different form any other business venture in the Internet, it is safe to say that you should not measure your success in the same manner as other businesses [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/02/the-true-measure-of-success-in-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance of Reach and Frequency Metrics in Google’s SEO Brand Building</title>
		<link>http://www.provenseo.com/2012/01/significance-of-reach-and-frequency-metrics-in-googles-seo-brand-building/</link>
		<comments>http://www.provenseo.com/2012/01/significance-of-reach-and-frequency-metrics-in-googles-seo-brand-building/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[organic search traffic]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2968</guid>
		<description><![CDATA[So how far have SEO evolved through the years? If you have been in SEO for quite some time now, perhaps you’re all familiar with those days when the only measuring tool to assess SEO efforts is by a ranking report. Can you still recall picking up your top 50 keywords and put these into [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/significance-of-reach-and-frequency-metrics-in-googles-seo-brand-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure You Are On Track with Your SEO</title>
		<link>http://www.provenseo.com/2012/01/make-sure-you-are-on-track-with-your-seo/</link>
		<comments>http://www.provenseo.com/2012/01/make-sure-you-are-on-track-with-your-seo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Webmaster]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO business]]></category>
		<category><![CDATA[SEO success]]></category>
		<category><![CDATA[SEO techniques]]></category>
		<category><![CDATA[success in SEO]]></category>
		<category><![CDATA[top ranking keywords]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2956</guid>
		<description><![CDATA[Venturing in online business entails a continuous process of cutthroat competition. As such, a business enthusiast must have metrics that can measure his online venture success. Without it, one will never know how close or far he is to his success. Constant evaluation and re-evaluation in your business is necessary to improve your craft. To [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/make-sure-you-are-on-track-with-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hreflang and Canonical Tags, A Challenge in SEO Today</title>
		<link>http://www.provenseo.com/2012/01/hreflang-and-canonical-tags-a-challenge-in-seo-today/</link>
		<comments>http://www.provenseo.com/2012/01/hreflang-and-canonical-tags-a-challenge-in-seo-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[duplicate contents]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Google spider]]></category>
		<category><![CDATA[ow-ranking sites]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[worldwide web]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2953</guid>
		<description><![CDATA[International Search Marketing proved its goal to enhance search engines and provide the most relevant searches every internet user tends to access. With campaigns and structures on the line, the emerging industries also enter into the worldwide web.   Google Panda was devised as an update based on mark-up languages in a useful way than [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/hreflang-and-canonical-tags-a-challenge-in-seo-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdMob – How Effective Is It for Performance Marketers?</title>
		<link>http://www.provenseo.com/2012/01/google-admob/</link>
		<comments>http://www.provenseo.com/2012/01/google-admob/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdMob]]></category>
		<category><![CDATA[local busines]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2949</guid>
		<description><![CDATA[AdMob was first established in 2006 but in 2009, Google bought it for $750 million. To put it briefly, AdMob is a vast advertising network that focuses merely on mobile advertising. Before we sum up the pros and cons of Google AdMob, let’s discuss first how it works? Getting Started It’s not at all expensive [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/google-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Question Your SEO Provider</title>
		<link>http://www.provenseo.com/2012/01/when-to-question-your-seo-provider/</link>
		<comments>http://www.provenseo.com/2012/01/when-to-question-your-seo-provider/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[online marketing campaign]]></category>
		<category><![CDATA[SEO campaigns]]></category>
		<category><![CDATA[SEO provider]]></category>
		<category><![CDATA[web tool]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2939</guid>
		<description><![CDATA[People in the world of online marketing surely needs a lot of help they can get from everything. This includes web tool, SEO agency or SEO consultant. There is certainly no harm in getting help from these things or these people especially if you are getting the best techniques on increasing your sales from them. [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/when-to-question-your-seo-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Self-Hosted Web Analytics Better than Hosted?</title>
		<link>http://www.provenseo.com/2012/01/is-self-hosted-web-analytics-better-than-hosted/</link>
		<comments>http://www.provenseo.com/2012/01/is-self-hosted-web-analytics-better-than-hosted/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO campaign]]></category>
		<category><![CDATA[SEOs]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2933</guid>
		<description><![CDATA[If you are in the online marketing business or SEO world in simplest term then web analytics must have been part of your world too. Web analytics is a tool used by online marketers or website owners to track their website performance in terms of the amount of traffic. It also provides marketing strategies and [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/is-self-hosted-web-analytics-better-than-hosted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics on SEO Nirvana! Create Superb Landing Page in 6 Ways</title>
		<link>http://www.provenseo.com/2012/01/back-to-basics-on-seo-nirvana/</link>
		<comments>http://www.provenseo.com/2012/01/back-to-basics-on-seo-nirvana/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[SEO Strategy]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2914</guid>
		<description><![CDATA[If you are a beginner in SEO and have nearly no idea how it works, then this article is for you. Now, if you think you are picking up SEO bad habits since your conversion page becomes ineffective, this could be a nice refresher course too. First off, a landing page can make or break [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/back-to-basics-on-seo-nirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Mobile’s Pay per Call Bouncing Back in Time</title>
		<link>http://www.provenseo.com/2012/01/local-mobiles-pay-per-call-bouncing-back-in-time/</link>
		<comments>http://www.provenseo.com/2012/01/local-mobiles-pay-per-call-bouncing-back-in-time/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search strategies]]></category>
		<category><![CDATA[Mobile marketers]]></category>
		<category><![CDATA[mobile pay per call services]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile revolution in 2010]]></category>
		<category><![CDATA[smart-phones]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2907</guid>
		<description><![CDATA[An Overview of Pay per Call Technology is on the verge of personalizing everything that humans need, including Local searches. This has become even more customized to fit an individual’s preference with the use of Local Mobile’s Pay per Call. Historically, pay per call services started way back 2005 when the web was dominantly used [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/local-mobiles-pay-per-call-bouncing-back-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Site Display Too Many Ads? Watch out for Google’s New Page Layout Update!</title>
		<link>http://www.provenseo.com/2012/01/does-your-site-display-too-many-ads/</link>
		<comments>http://www.provenseo.com/2012/01/does-your-site-display-too-many-ads/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[AdSense ads]]></category>
		<category><![CDATA[Google’s Panda]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Panda update]]></category>
		<category><![CDATA[rankings of websites]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[Yahoo PPC]]></category>
		<category><![CDATA[your website]]></category>

		<guid isPermaLink="false">http://www.provenseo.com/?p=2900</guid>
		<description><![CDATA[You know, having an ad heavy website might get you in trouble. A new algorithm tweak was announced by Google, which gears towards lowering the rankings of websites that render a bad user experience. Matt Cutts, Google’s Engineer, advised that the new page layout algorithm tweak would affect 1% of global searches. This seems to [...]]]></description>
		<wfw:commentRss>http://www.provenseo.com/2012/01/does-your-site-display-too-many-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

